TYPE AV1"
Suitable for 1" 1.D. Fuel Hose
Construction :-
Model No. For Manual Rewind | Model No. For Motor Rewind | Hose Size & Length | Net | REEL DIMENSION | ||||||||||
I.D. | 25 mm | Wt. | A | B | C | D | E | F | G | H | X | Y | ||
- | - | O.D. | 40 mm | - | - | - | - | - | - | - | - | - | - | - |
AV-0120-MR | AV-0120-M | 18 mtr | - | 330 | 195 | 275 | 635 | 520 | 723 | 395 | 195 | 545 | ||
AV-0130-MR | AV-0130-M | 30 mtr | - | 390 | 255 | 275 | 635 | 580 | 723 | 395 | 255 | 545 | ||
AV-0140-MR | AV-0140-M | 40 mtr | - | 500 | 365 | 275 | 635 | 690 | 723 | 395 | 365 | 545 | ||
AV-0150-MR | AV-0150-M | 50 mtr | 570 | 435 | 275 | 635 | 760 | 723 | 395 | 435 | 545 |
NOTICE:Flexible hose must be used between hose reel inlet & main inlet pipe
Reel Dimension are subject to change.
X & Y Indicates Mounting holes.
On Request Reel can be Supplied with other diameter of hoses & Length