TYPE AV8000
Suitable for 3/4" 1.D. & 1" 1.D. Fuel Hose
Construction :-
MODEL NO | Hose Size & Lenght | Net | REEL DIMENSION | ||||||||
I.D. | 19 mm | 25 mm | Wt. | A | B | C | D | E | X | Y | |
- | O.D. | 33 mm | 40 mm | - | - | - | - | - | - | - | - |
AV1910-2508 | - | 10 mtr | 8 mtr | - | 572 | 130 | 300 | 548 | 305 | 150 | 280 |
AV1915-2510 | - | 15 mtr | 10 mtr | - | 572 | 170 | 335 | 548 | 305 | 175 | 280 |
AV1920-2515 | - | 20 mtr | 15 mtr | - | 572 | 170 | 335 | 548 | 305 | 175 | 280 |
NOTICE:A flexible connector must be used between the inlet pipe and the inlet swivel joint.
Reel Dimension are subject to change.
X & Y Indicates Mounting holes.